Public Works Forms
Billing Forms
Engineering Forms
Filename | Info | Modified |
---|---|---|
Engineering Standards Final | 4 MB | |
Fire Flow Information Request | 114 KB | |
Request for Sewer-Water Service Connection Variance | 104 KB | |
Right-of-Way_Encroachment_or_Use_Permit.pdf | 501 KB | |
Sidewalk and Curb Cut Variance Application | 214 KB | |
Street or Sidewalk Opening Closure Application | 167 KB |
Solid Waste Forms
Utility Maintenance Forms
Filename | Info | Modified |
---|---|---|
Backflow Prevention Assembly Test Report | 155 KB | |
Certified Backflow Testers in Helena | 88 KB | |
Stormwater Rain Garden Information | 8 MB | |
Service Line Replacement Program Application | 228 KB | |
Stormwater Construction Brochure | 1 MB | |
Stormwater 2018 DEQ Master Plan | 25 MB | |
Stormwater Commercial Management Brochure | 3 MB |
WasteWater Treatment
Filename | Info | Modified |
---|---|---|
Application for Industrial Wastewater | 90 KB | |
Wastewater Fats Oils Grease FOG Program brochure | 1 MB | |
Wastewater Treatment Hauled Waste Manifest | 93 KB |
Water Treatment
Filename | Info | Modified |
---|---|---|
Helena_Yearly_Water_Production.png | 26 KB | |
water_production_graph.png | 138 KB |